[Return]  

State City Year Members Gained Dollars Raised Percent Gained Picture
Alaska Fairbanks 2005 192 55,650.00 25% Picture
Arizona Southwest Valley 2003 117 25,345.00 20% Picture
    2007 81 19,795.00 18%  
    2009        
  Southwest Valley (Goodyear) 2005 117 26,970.00 15% Picture
Arkansas Batesville 2009        
  Benton 2007 122 27,495.00 20% Picture
  Conway 2007 388 74,590.00 43% Picture
    2010        
  El Dorado 2007 240 42,000.00 27% Picture
    2009        
  Fayetteville 2005 331 92,088.00 22% Picture
    2007 331 95,100.00 22% Picture
    2009        
  Fort Smith 2004 301 77,365.00 25% Picture
    2006 236 61,957.00 18% Picture
    2008 161 42,225.00 11% Picture
  Hot Springs 2008 222 62,458.00 24% Picture
  Jonesboro 2006 279 62,633.00 26% Picture
    2008 294 64,000.00 30% Picture
  Mountain Home 2009        
  Paragould 2006 262 44,350.00 33% Picture
    2008 224 40,950.00 23%  
  Pine Bluff 2008 125 27,815.00 15% Picture
    2009        
  Russellville 2006 350 65,100.00 47% Picture
    2009        
  Searcy 2007 275 51,550.00 36% Picture
  Springdale 2005 232 53,342.00 26% Picture
    2007 202 49,782.00 19% Picture
    2009        
California Dana Point (1 day) 2004 68 12,436.00 13%  
  El Cajon (San Diego E. Co.) 1 day 2006 80 22,468.00 8% Picture
  Laguna Niguel 2007 113 21,339.00 25% Picture
  Laguna Niguel (1 day Event) 2005 60 11,542.00 17%  
  Modesto 2004 130 37,745.00 9% Picture
    2005 96 28,309.00 6% Picture
  N. San Diego (Rancho Bernardo) 2006 122 35,281.00 17% Picture
  Oakland 2002 177 80,070.00 11% Picture
    2003 148 66,819.00 12% Picture
    2005 177 82,531.00 10% Picture
    2006 107 61,800.00 6% Picture
    2009        
  Oakland (avg sale $553) 2004 141 78,074.00 10% Picture
  Orange 2009        
  Porterville 2008        
  Redding 2002 109 29,660.00 10% Picture
  Sacramento 2004 123 55,900.00 5% Picture
  Santa Clarita Valley 2004 154 45,455.00 10% Picture
    2006 157 51,208.00 9%  
  Santa Clarita Valley(1-1/2 days) 2005 117 37,000.00 7% Picture
  Torrance 2007 131 28,185.00 13%  
    2008 73 15,625.00 8%  
  Tulare 2002 162 35,214.00 25% Picture
    2004 157 31,544.00 25% Picture
    2007 222 46,273.00 31% Picture
Georgia Perry 2008 56 11,900.00 13% Picture
  Warner Robins 2005 156 45,420.00 15% Picture
  Warner-Robins 2006 196 49,700.00 17% Picture
Illinois Crystal Lake 2002 100 25,000.00 10% Picture
    2003 212 58,365.00 25% Picture
  Joliet 2002 160 40,938.00 26% Picture
    2003 208 51,950.00 20% Picture
    2004 208 51,687.00 15% Picture
    2005 127 32,490.00 10% Picture
    2007 210 63,300.00 18% Picture
    2008        
  Kankakee 2002 105 26,000.00 20% Picture
  Rolling Meadows(1/2day) 2003 71 16,900.00 25%  
Illionis Rockford 2008 123 45,815.00 8%  
Illnois   2009        
Indiana Elkhart 2008        
  Fort Wayne 2002 147 40,767.00 10% Picture
    2003 130 44,905.00 5% Picture
  Ft. Wayne 2005 140 50,995.00 8% Picture
Kansas Arkansas City 2008 165 28,260.00 50% Picture
  Atchison 2003 152 25,955.00 45% Picture
  Derby 2004 174 38,850.00 70%  
  Dodge City 2002 117 31,749.00 17% Picture
  Ft. Scott 2007 110 16,670.00 20% Picture
  Great Bend 2002 227 37,829.00 36% Picture
    2003 115 17,500.00 15% Picture
  Junction City 2005 182 33,785.00 47% Picture
  Lawrence 2004 165 50,233.00 15% Picture
    2007 59 16,297.00 40% Picture
  Leavenworth-Lansing 2008 161 29,600.00 40% Picture
  Liberal 2004 112 25,335.00 28% Picture
  Pittsburg 2007 188 38,099.00 31% Picture
  Wellington 2009        
Minnesota Blaine (1day) 2008 54 14,400.00    
Missouri Florissant 2002 63 14,841.00 10% Picture
  Independence 2004 268 74,970.00 28% Picture
  Joplin 2002 186 54,353.00 20% Picture
  St. Joseph 2003 133 44,245.00 6% Picture
  St. Peters 2002 106 28,925.00 15% Picture
  Warrensburg 2003 89 17,200.00 17% Picture
Nevada Carson City 2003 165 44,235.00 15% Picture
  North Las Vegas 2004 164 50,370.00 29% Picture
    2006 177 59,210.00 25% Picture
New Jersey Trenton (Mercer Co.) 2006 185 51,432.00 19% Picture
    2007 139 41,560.00 18% Picture
    2008        
New Mexico Carlsbad 2007 178 33,638.00 45% Picture
  Santa Fe 2007 273 92,063.00 21% Picture
    2009        
New York Syracuse 2009        
North Carolina Wayne County 2008 142 45,276.00 22%  
Oklahoma Ardmore 2008 100 27,374.00 13% Picture
  Bethany (NW Chamber) 2004 110 27,285.00 30% Picture
    2005 64 15,910.00 2% Picture
  Clinton 2008 82 17,160.00 33% Picture
  Guthrie 2008 133 20,190.00 50% Picture
  McAlester 2006 182 43,747.00 40% Picture
    2009        
Oregon Clackamas County 2008 118 34,000.00 17% Picture
    2009        
  Corvallis 2007 104 25,673.00 20% Picture
  Gresham 2007 125 32,000.00 18% Picture
  Medford 2006 253 79,915.00 20% Picture
    2008 176 57,030.00 12% Picture
S Carolina Sumter 2008 144 43,041.00 12% Picture
South Carolina Darlington 2008 100 16,173.00 30%  
  Florence 2008        
Texas Allen 2008 115 46,179.00 20%  
  Athens 2003 141 21,900.00 25% Picture
  Bay City 2006 158 26,406.00 31% Picture
    2009        
  Baytown 2003 216 48,137.00 20% Picture
  Beaumont 2002 433 108,695.00 29% Picture
    2003 225 54,000.00 15% Picture
  Beeville 2007 109 20,354.00 43% Picture
    2009        
  Belton 2002 201 36,700.00 33% Picture
  Boerne 2007 259 69,668.00 39% Picture
  Brownsville 2004 338 84,235.00 33% Picture
    2005 126 36,176.00 10% Picture
  Brownsville 2009        
  Cedar Hill 2002 193 40,085.00 35% Picture
    2005 111 24,443.00 20%  
  Coppell 2005 87 18,935.00 20%  
  Copperas Cove 2003 122 19,250.00 25% Picture
  Corsicana 2002 260 46,035.00 43% Picture
  Del Rio 2005 167 37,095.00 35% Picture
  E. Parker Cnty (Aledo) 2006 113 20,450.00 50% Picture
  El Campo 2004 290 40,375.00 58% Picture
    2008 142 18,040.00 22%  
  Frisco 2002 200 38,365.00 24% Picture
    2007 207 75,635.00 20% Picture
    2009        
  Galveston 2008 109 34,220.00 14% Picture
    2009        
  Harker Heights 2005 189 31,884.00 30% Picture
  Harlingen 2002 324 74,998.00 38% Picture
    2007 235 54,565.00 28%  
  Houston (North Channel) 2004 211 43,340.00 30% Picture
  Keller 2004 133 25,714.00 20% Picture
  Kerrville 2004 297 55,452.00 35% Picture
    2007 209 40,100.00 27% Picture
  Killeen 2002 138 22,510.00 9%  
    2005 258 50,845.00 30%  
    2007 208 37,050.00 20%  
    2009        
  Lancaster 2002 122 25,655.00 40% Picture
  Lewisville 2005 73 18,124.00 8% Picture
  Livingston 2006 247 35,615.00 71% Picture
  Los Fresnos* 2008 55 8,400.00 50% Picture
  Lufkin 2003 229 55,889.00 15% Picture
    2005 245 53,338.00 18% Picture
  Mansfield 2006 194 46,740.00 65% Picture
  Marshall 2003 105 18,252.00 10% Picture
    2006 108 18,941.00 12%  
  McAllen 2002 200 49,040.00 12%  
  McKinney 2008        
  Metrocrest (Carrollton) 2006 102 33,100.00 20% Picture
  Midland 2003 340 81,540.00 25% Picture
    2005 200 53,128.00 15% Picture
    2007 315 96,180.00 25% Picture
    2009        
  Midlothian 2005 175 42,450.00 63% Picture
  Mission 2002 118 21,873.00 20%  
  Nacogdoches 2004 180 29,650.00 23% Picture
    2006 133 27,700.00 17% Picture
    2008        
  Oak Cliff 2002 251 59,545.00 38% Picture
  Oak Cliff (1 day) 2003 60 16,460.00 10%  
  Palestine 2004 173 25,619.00 38% Picture
    2007 166 27,600.00 36% Picture
  Pearland 2003 221 44,500.00 33% Picture
  Pflugerville 2006 151 28,200.00 50% Picture
  Pharr 2004 260 42,133.00 50% Picture
  Plainview 2002 216 28,000.00 30% Picture
    2004 216 32,260.00 30% Picture
  Plano 2008 71 30,845.00    
  Port Arthur 2004 255 41,693.00 30% Picture
  Portland 2003 109 19,875.00 33% Picture
  Randolph Metrocom 2007 123 39,825.00 25%  
  Richardson 2003 118 55,572.00 8% Picture
    2004 134 45,300.00 8% Picture
    2005 163 62,461.00 10% Picture
    2006 74 23,925.00 8%  
  Richardson (Metroplex Technical Business Council) 2004 53 44,657.00 18% Picture
  Richardson Technology (Avg. ($661) 2005 44 28,660.00 20%  
  Rio Grande Valley 2002 213 78,250.00 25% Picture
    2009        
  Rockport/Fulton 2003 174 27,731.00 30% Picture
    2005 272 38,050.00 40% Picture
    2009        
  Round Rock 2003 442 112,464.00 70% Picture
    2006 246 63,150.00 29% Picture
  Saginaw 2004 118 18,165.00 30% Picture
    2005 64 15,445.00 16% Picture
  San Angelo 2004 339 82,754.00 25% Picture
  San Marcos 2002 163 26,390.00 15% Picture
    2007 178 41,030.00 22% Picture
    2009        
  Seguin 2006 201 39,400.00 37% Picture
  Sherman 2003 195 38,390.00 29% Picture
  South-Belt Ellington (Houston- 1 day) 2004 70 16,165.00 20%  
  Stephenville 2004 276 48,626.00 52% Picture
  SW Houston (Bellaire) 2005 82 25,644.00 15% Picture
    2006 75 25,200.00 10%  
  Temple 2004 434 98,000.00 49% Picture
  The Colony 2004 103 21,965.00 22% Picture
  Tyler 2003 464 102,000.00 29% Picture
    2006 445 95,063.00 20% Picture
    2009        
  Victoria 2002 333 58,505.00 42% Picture
    2003 301 62,995.00 30% Picture
    2005 254 53,415.00 22%  
    2007 220 51,855.00 20% Picture
  Weslaco 2005 201 36,000.00 64% Picture
  Wichita Falls 2004 263 71,109.00 30% Picture
    2005 353 76,154.00 35% Picture
    2007 201 48,763.00 18% Picture
Texas (1 day) Austin (TX Pharmacy Assoc) 2007 219 61,397.00 10% Picture
Washington Burlington 2006 87 18,909.00 30%  
  Federal Way 2005 120 38,915.00 22% Picture
    2006 60 20,916.00 6%  
  Fife- (weather cancelled) 2006        
  Kelso-Longview 2006 102 26,100.00 17% Picture
  Maple Valley 2008 131 27,950.00 50% Picture
  Tri City Regional 2008 200 57,000.00 17%  
  Yakima 2007 211 63,150.00 25% Picture
    2009        
Wisconsin Madison 2005 281 68,533.00 20% Picture
    2007 201 51,740.00 22% Picture